The activation of environmental norms : an illustrated model
dc.contributor.author | Blamey, Russell | en_AU |
dc.contributor.editor | Coles, Rita C | en_AU |
dc.coverage.spatial | Australia | en_AU |
dc.date.accessioned | 2017-05-01T04:47:42Z | |
dc.date.available | 2017-05-01T04:47:42Z | |
dc.date.created | 2017 | en_AU |
dc.date.issued | 1996 | en_AU |
dc.description.abstract | A theoretical model with which to consider the activation of personal norms associated with contributions to public goods is presented. The model is based on a well known psychological model of helping behaviour, Schwartz ’s norm-activation model. In its most basic form, this model holds that the activation of norms of helping is most likely when an actor is aware of the positive consequences her helping behaviour would have for an object in need, and ascribes responsibility to herself for helping. The paper considers how the Schwartz model can be extended to encompass situations where individuals have the opportunity to cooperate with others, and contribute to the provision of public goods. Particular attention is given to environmental goods. A review of literature in political economy and psychology suggests that the translation ofSchwartz’s model from situations of isolated individual helping to the public goods context requires the role of organisations, policy initiatives and notions of justice to be explicitly incorporated within the model. Existing elements of Schwartz’s model also need to be broadened to encompass some of the unique characteristics of public good contributions, such as shared responsibility, and lower levels of individual decisiveness. The key beliefs driving the model are illustrated in the context of individual reactions to a questionnaire in which they are asked if they are prepared to make a $50 contribution to help preserve the Australian Coorong in its current state. Qualitative data was obtainedfrom 9 focus groups. | |
dc.description.sponsorship | Australian Policy Online (APO)'s Linked Data II project, funded by the Australian Research Council, with partners at the ANU Library, Swinburne University and RMIT. | en_AU |
dc.format.extent | v, 53 pages | en_AU |
dc.format.mimetype | application/pdf | en_AU |
dc.identifier.isbn | 731513517 | en_AU |
dc.identifier.issn | 1035-3828 | en_AU |
dc.identifier.uri | http://hdl.handle.net/1885/116286 | |
dc.language.iso | en_AU | en_AU |
dc.provenance | Scanned, catalogued and preserved under the auspices of a joint initiative between Australian Policy Online (APO) and The Australian National University (ERMS2230346) | en_AU |
dc.publisher | Urban Research Program. Research School of Social Science. Australian National University. | en_AU |
dc.relation.ispartofseries | Urban Research Program Working papers: No. 56 | en_AU |
dc.rights | Author/s retain copyright | en_AU |
dc.rights.license | https://creativecommons.org/licenses/by-nc/3.0/au/ | en_AU |
dc.rights.uri | Creative Commons Attribution-NonCommercial 3.0 Australia (CC BY-NC 3.0 AU) | en_AU |
dc.subject.ddc | 307.760994 | |
dc.subject.lcc | HT101.U87 | en_AU |
dc.subject.lcsh | Urban policy -- Australia | en_AU |
dc.subject.lcsh | Urban renewal -- Australia | en_AU |
dc.subject.lcsh | Housing -- Australia | en_AU |
dc.title | The activation of environmental norms : an illustrated model | en_AU |
dc.type | Working/Technical Paper | en_AU |
dcterms.accessRights | Open Access | en_AU |
local.identifier.doi | 10.4225/13/590a543f8b2e3 | en_AU |
local.type.status | Published Version | en_AU |
Downloads
Original bundle
1 - 1 of 1